Sticky Holsters allow you to deploy and adjust your firearm in seconds. No bulky clips or straps to get in the way. The lightweight holsters weigh less than 3 oz. and the closed-end design keeps lint and dust out, while keeping gun oil off of you. Body heat and use conforms holster to your gun, so your holster fit will continue to improve with use.
The MD-1 has been tested to fit the following firearms:
| Model Name | Caliber | Barrel |
| Berretta Nano | 380 ACP | 2.8 |
| Accu-Tek HC-380 | 380 ACP | 2.8 |
| AMT Backup | 40 S&W | 3.125 |
| AMT Backup | 9mm | 3 |
| Beretta Nano | 9mm | 3 |
| AMT Backup | 45 ACP | 3 |
| Beretta Nano | 380 ACP | 3 |
| Kel-Tec P-11 | 9mm | 2.9 |
| Kel-Tec P40 | 40 S&W | 3.1 |
| Kel-Tec PF9 | 9mm | 3.1 |
| Beretta Nano | 9mm | 3.07 |
| Ruger LC9 | 9mm | 3.12 |
| SCCY CPX-1 | 9mm | 3.1 |
| Sig Sauer P290 | 9mm | 2.9 |
| Taurus 709 | 9mm | 3 |
| Taurus 708 | 380 ACP | 3.20 |
| Taurus 740 | 40 S&W | 3.20 |
| Cobra Patriot .380 | 380 ACP | 3.3 |
| Cobra Patriot 9 | 9mm | 3.3 |
| Kahr PM40 | 40 S&W | 3.0 |
| Kahr PM9 | 9mm | 3.0 |
| Kahr CM9 | 9mm | 3.0 |
| Kimber Solo | 9mm | 2.7 |
| Bond Arms Snake Slayer | 44 Colt | 3.5 |
| Smith & Wesson Sigma | 380 | 3.0 |
| Smith & Wesson 2214 | 22 LR | 3.0 |


Reviews
There are no reviews yet.