Sticky Holsters allow you to deploy and adjust your firearm in seconds. No bulky clips or straps to get in the way. Our lightweight holsters weigh less than 3 oz. and the closed-end design keeps lint and dust out, while keeping gun oil off of you. Body heat and use conforms holster to your gun, so your holster fit will continue to improve with use.
The SM-2 has been tested to fit the following firearms:
| Model Name | Caliber | Barrel |
| Diamonback DB9 | 9mm | 3 |
| Kel-Tec P32 | 32 ACP | 2.7 |
| Kel-Tec P3AT | 380 ACP | 2.7 |
| North American Arms Guardian | ALL | |
| Rohrbaugh R9 | 9mm | 2.9 |
| Rohrbaugh 380 | 380 ACP | 2.9 |
| Ruger LCP | 380 ACP | 2.75 |
| Taurus 738 | 380 ACP | 2.84 |
| I.O. Inc. Hellcat 380 | 380 ACP | 2.75 |
| Taurus 22 | 22 LR | 2.75 |
| Taurus 25 | 25 ACP | 2.75 |
| Taurus 738 TCP | 380 ACP | 2.84 |
| Jimenez J.A. 380 | 380 ACP | 2.75 |
| Jimenez J.A. 25 | 25 ACP | 2.5 |
| Jimenez J.A. 22 | 22 LR | 2.5 |
| Smith and Wesson Bodyguard | 380 ACP | |
| Colt Pony | 380 ACP | 2.75 |
| Colt Mustang | 380 ACP | 2.67 |
| Sig Sauer P238 | 380 ACP | 2.7 |
| Sig Sauer P238 | 380 ACP | 2.75 |
| Diamonback DB380 | 380 ACP | 2.80 |
| Kahr P380 | 380 ACP | 2.5 |


Reviews
There are no reviews yet.