Sticky Holsters allow you to deploy and adjust your firearm in seconds. No bulky clips or straps to get in the way. Our lightweight holsters weigh less than 3 oz. and the closed-end design keeps lint and dust out, while keeping gun oil off of you. Body heat and use conforms holster to your gun, so your holster fit will continue to improve with use.
The MD-3 has been tested to fit the following firearms:
| Model Name | Caliber | Barrel |
| Beretta Cheetah | 380 ACP | 3.82 |
| Browning 1911-380 Black Label Compact | 380 ACP | 3.62 |
| Browning BDA | 380 ACP | 3.8 |
| Colt Goverment MK-IV Model 80 | 380 ACP | 3.25 |
| CZ-USA 82 | 9mm / 380 ACP | 3.8 |
| Remington R51 | 9mm | 3.4 |
| Sig Sauer P232 | 380 ACP | 3.6 |
| Walther PPKS | ALL | 3.35 |
| Walther PPK | ALL | 3.3 |
| Interarms EPK | 380 ACP | 3.35 |
| Star, S.A. Firestar Plus | 9mm | |
| Sterling Arms Mark II | 380 ACP | 3.5 |
| Bersa Thunder 380 | 380 ACP | 3.5 |
| Bersa Thunder 380 CC | 380 ACP | 3.2 |
| Bersa Thunder 380 Plus | 380 ACP | 3.5 |
| Bersa Firestorm .380 | 380 ACP | 3.5 |
| Bersa Firestorm .22 LR | 22 LR | 3.5 |
| Browning BDA 380 | 380 ACP | 3.8 |
| Norinco Model 59 (Macarov) | 9x18mm | |
| Simson Suhl V series Macarov 9×18 | 9x18mm | |
| Miltex Makarov Special Edition | 9x18mm | |
| CZ-USA 82 | ALL | |
| Colt Government MK-lV Model 80 | 380 ACP | 3.25 |
| Sig Sauer P230 | ALL | 3.6 |
| Kahr P9 | 9mm | 3.6 |
| Kahr CW 9 | 9mm | 3.5 |


Reviews
There are no reviews yet.